| Management number | 236188872 | Release Date | 2026/07/09 | List Price | US$2,249.98 | Model Number | 236188872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
20 years ago, the original Synapse did something pretty special – it quietly reimagined the whole road riding experience. Reasoning that most riders were really looking for something other than the high-strung, second-shaving pro race bikes, or the mild and mellow “comfort” road bikes available at the time, Synapse blazed a new path. By melding race-level performance and weight with real rider-friendly comfort and handling, Synapse set the template and the tone for what would become known as the Endurance road bike category. Fast forward two decades and six generations of Synapse, and it’s still out front, setting the pace and helping define what the future of core, for-the-love-of-the-ride, road bikes will look like. Synapse is real performance, for the real world.
Unreal performance for real world roads. Unless you’re a WorldTour pro, the Synapse is the perfect road bike for any job. Whether you’re tackling a record-breaking lap of Australia like Lachlan or smashing the not-so-social Sunday ride with your mates, the Synapse exceeds expectations. It blends WorldTour-level aerodynamics and stiffness-to weight with top-tier tire clearance, compliance, and smart features.
FEATURES:
SPECS:
| Frame | Synapse Carbon, Proportional Response construction, integrated cable routing, downtube Stashport, 12x142 thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense Gen 2.0 equipped, fender mounts |
| Fork | Synapse Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8" to 1-1/5" Delta steerer, 55mm offset, fender mounts |
| Rims/Wheels | Reserve 42 | 49 Turbulent Aero, 24h, tubeless ready |
| Hubs | (F) DT Swiss 370, 12x100mm centerlock / (R) DT Swiss 370, 12x142mm centerlock |
| Spokes | Sapim CX-Delta J-bend |
| Tires | Vittoria Rubino Pro IV, 700x32c |
| Crankset | SRAM Force |
| Chainrings | 46/33 |
| Bottom Bracket | SRAM DUB BSA |
| Chain | SRAM Force |
| Front Derailleur | SRAM Force AXS, braze-on |
| Rear Derailleur | SRAM Force AXS |
|
Cassette/Rear Cogs
|
SRAM Force, 10-36, 12-speed |
| Shifters | SRAM Force AXS |
| Handlebars | Vision Trimax Aero Alloy |
| Stem | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Brakes | SRAM Force AXS hydraulic disc, 160/160mm Centerline XR centerlock rotors |
| Pedals | Sold Separately |
| Saddle | Fizik Vento Argo R5, 140mm |
| Seat Post | Cannondale C1 Aero 27 Carbon, SmartSense compatible, 330mm length, 0mm offset (44-48cm), 15mm offset (51-61cm) |
| Extras | SmartSense Gen 2.0 system (Bluetooth BLE and ANT+ compatible: SmartSense LightSkin U1E ultra-compact 800 lumen variable output headlight, SmartSense Garmin Varia eRTL 615 rear-facing radar/taillight, SmartSense 43.2Wh removable internal battery w/integrated flashlight, SmartSense SRAM AXS charging cable), large StashBag downtube storage bag, Fillmore tubeless valves |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form